|
19TH ANNUAL microtunneling 3-dAY SHORT COURSE |
|||
|
February 8 - 10, 2012 |
|||
|
Colorado School of Mines |
|||
|
Golden, Colorado |
|||
|
Conventional Pilot Tube Microtunneling |
|||
|
1-Day Seminar |
|||
|
February 7, 2012 |
|||
|
Presented by The Microtunneling Research Institute |
|||
| Course Directors: Timothy R. Coss & Dr. Levent Ozdemir | |||
|
|
|||
|
Main Event Sponsor |
|||||
|
|
|
||||
|
The Colorado School of Mines' annual Microtunneling Short Course has established itself as the premier instructional venue for microtunneling worldwide. Now in it's 19th year, the course has already trained more than 1,900 students, ranging from contractors and engineers to owner agency representatives. |
|||||
|
The 2012 Microtunneling Short course covers the latest in emerging technologies from this growing field. With more and more demand for underground services in urban areas, the need to use minimally invasive construction techniques will only increase. |
|||||
|
The Microtunneling Short Course is a three-day, intensive course presented by a panel of international experts and organized by Dr. Levent Ozdemir, Ozdemir Engineering, and Timothy Coss, Microtunneling, Inc. |
|||||
|
If you are involved with microtunneling, or are planning to be involved, the Microtunneling Short Course is a must-attend event to obtain the latest technical information to ensure a successful project. |
|||||
|
Microtunneling involves a suite of disciplines and topics that must be considered when planning or constructing a project. The Microtunneling Short Course takes an in-depth look at the subjects that can impact your job. |
|||||
|
Wednesday, February 8, 2012 |
|||||
| 8:00 - 8:15 | Welcome | Timothy Coss, Microtunneling, Inc. | |||
| 8:15 - 9:15 | Introduction to Microtunneling | Troy Stokes, Akkerman, Inc. | |||
| 9:15 - 10:15 | Site Investigation | Greg Raines, MWH | |||
| 10:15 - 10:30 | Coffee Break | ||||
| 10:30 - 11:00 | Pilot Tube Microtunneling / Guided Boring | David Crandall, Icon Equipment | |||
| 11:00 - 11:45 | Soil Stabilization and Ground Control | Tom Szynakiewicz, Hayward Baker | |||
| 11:45 - 12:15 | Permalok Pipe | Gary Huber, Permalok | |||
| 12:15 - 1:00 | Lunch | ||||
| 1:00 - 2:00 | Dewatering and Ground Freezing | Paul Schmall, Moretrench | |||
| 2:00 - 2:45 | Shaft Construction | Glenn Boyce, Jacobs Associates | |||
| 2:45 - 3:30 | GRB on Microtunneling Projects |
Rich Palmer, Northeast Remsco |
|||
| 3:30 - 3:45 | Break | ||||
| 3:45 - 4:30 | Compressed Air Interventions | Jerry East, Global Diving and Salvage | |||
| 4:30 - 5:15 | Contractor Case History, Aurora, CO | Brenden Tippets, BT Construction & Nate Soule, Brierly Associates | |||
|
Thursday, February 9, 2012 |
|||||
| 8:00 - 8:30 | Hobas Pipe | Rick Turkopp, Hobas Pipe, USA | |||
| 8:30 - 9:15 | Litigation Issues | Tom Rosenberg, Roetzel & Andress | |||
| 9:15 - 10:00 | Risk Evaluation for Design Elements | Kimberly Staheli, Staheli Trenchless | |||
| 10:00 - 10:15 | Coffee Break | ||||
| 10:15 - 10:45 | Contractor Case History, Gwynns Run Interceptor | Steve Leius, Seca Underground | |||
| 10:45 - 12:00 | Microtunneling Research Lab Tour | Brian Asbury, EMI, C.S.M. | |||
| Pilot Tube Machine Static Display | Troy Stokes, Akkerman, Inc. & David Crandall, Icon Equipment | ||||
| 12:00 - 12:45 | Lunch | ||||
| 12:45 - 1:30 | Microtunneling in Cobbles and Boulders | Steven Hunt, CH2M Hill | |||
| 1:30 - 2:15 | Microtunneling Pipe Specification Requirements, RCP | Dustin Ong, CivilTech Engineering | |||
| 2:15 - 2:35 | Gyro Compass Tunnel Guidance Systems Curved and Hard Soil Drives in Hong Kong | Kenji Akifuji, Tokyo Keiki, Japan | |||
| 2:35 - 3:00 | Asian Countries | Noboru Kiyota, Rasa Corporation, Japan & Tando Ando, Rasa Industries, Japan | |||
| 3:00 - 3:15 | Coffee Break | ||||
| 3:15 - 3:45 | Microtunneling Industry Issues (as I see them) | Timothy Coss, Microtunneling, Inc. | |||
| 3:45 - 4:15 | MTBM Production and Cutting Tools | Levent Ozdemir, Ozdemir Engineering | |||
| 4:15 - 5:00 | Ancillary Equipment | Ratchapit "Oh" Dejthai, Microtunneling, Inc. | |||
| 7:00 | Cocktail Hour | ||||
| 7:30 | Banquet Dinner | ||||
| Guest Speaker - | Steve Leius, Seca Underground | ||||
| Achievement Award - Rick Turkopp, Hobas Pipe & Gary Huber, Permalok | |||||
|
Friday, February 10, 2012 |
|||||
| 8:00 - 8:30 | Clay Pipe | David Gill, Mission No-Dig Clay Pipe | |||
| 8:30 - 9:15 | Slurry Separation Systems | Barry Sortberg, Clean Slurry Technology | |||
| 9:15 - 10:15 | Bidding and Planning | Don Bergman, Coluccio Construction | |||
| 10:15 - 10:30 | Coffee Break | ||||
| 10:30 - 11:15 | Microtunneling Air Interventions, Portland, OR | John Fowler, & Scott Thibert, James W. Fowler Company | |||
| 11:15 - 12:15 | Mechanized Trenchless Installations for Small Diameters | Gerhard Lang, Herrenknecht AG, Germany | |||
| 12:15 - 1:00 | Lunch | ||||
| 1:00 - 1:30 | Polymer Concrete Pipe and Manholes | Eric Davidson, US Composite Pipe & Dave Gellings, Trenchless Resources, Inc. | |||
| 1:30 - 2:15 | Construction Management | Lee Abramson, Hatch Mott MacDonald | |||
| 2:15 - 2:45 | Curved Drive Design in Auckland, New Zealand | Glenn Boyce, Jacobs Associates | |||
| Pilot
Tube Microtunneling
February 7, 2012 |
|||||
| 7:15 - 8:00 | Registration | ||||
| 8:00 - 8:15 | Introduction, Opening Remarks | Tim Coss, Microtunneling, Inc. | |||
| 8:15 - 9:00 | Pilot Tube Introduction | Troy Stokes, Akkerman, Inc. | |||
| 9:00 - 9:30 | Clay Pipe Introduction for Pilot Tube | David Gill, No Dig Clay Pipe | |||
| 9:30 - 10:15 | Pilot Tube Technologies, Bohrtec | David Crandall, Icon Equipment | |||
| 10:15 - 10:30 | Break | ||||
| 10:30 - 12:30 | EMI, Lab Tour, Live Static Display, (walk over to EMI Lab) | ||||
| Troy Stokes, Akkerman, Inc. | |||||
| David Crandall, Icon Equipment, Bohrtec | |||||
| David Gill, No Dig Clay Pipe | |||||
| Brian Asbury, EMI, Earth Mechanics Institute, Manger | |||||
| 12:30 - 1:30 | Lunch, Green Center or Lab (Weather Permitting) | ||||
| 1:30 - 2:15 | Engineers Prospective, Cambridge, MA Project | ||||
| Install 38.3" OD Hobas Pipe by Pilot Tube Method, 440ft | |||||
|
Nick Strater, Brierley Associates |
|||||
| 2:15 - 3:00 | Provo Utah, I-15 CORE Project, Pilot Tube, 29 Crossings Total 6,626 ft | ||||
| Installing 18" to 30" ID RCP Pipes, 99 ft to 456 ft | |||||
|
Troy Stokes, Akkerman, Inc. |
|||||
| 3:00 - 3:15 | Break | ||||
| 3:15 - 4:00 | Pilot Tube Case History | David Gill, No Did Clay Pipe | |||
| 4:00 | Adjourn | ||||
|
Additional Information: Microtunneling, Inc.
|
|
Registration Information and Completed
Forms to: |
|||
| To register online go to - | |||||
| http://csmspace.com/events/microtunnel/ | |||||
| ACCOMMODATIONS | |||||
| THE GOLDEN HOTEL (Event Hotel - Our Pick) | |||||
| 800 11th Street, Golden, CO 80401 | |||||
| 1-800-233-7214, or 303-279-0100 | |||||
| TABLE MOUNTAIN INN | |||||
| 1310 Washington Ave., Golden, CO 80401 | |||||
| 1-800-762-9898, or 303-277-9898 | |||||
| ADDITIONAL ACCOMMODATIONS: | |||||
|
|
Colorado
Ski and Snowboard Resorts
Listed below are the phone numbers and web sites for a few of Colorado's ski areas. For a complete list of statewide resorts an excellent source of information can be found on the web at http://www.coloradoguide.com
|
||||
| Key Stone |
Resort information (970) 496-2316 |
||||
|
Lodging (877) 753-9786 |
|||||
|
Web site - http://www.keystoneresort.com |
|||||
| Copper Mountain |
Resort information (970) 968-2882 |
||||
|
Lodging (800) 458-8386 |
|||||
|
Web site - http://www.coppercolorado.com |
|||||
| Vail |
Resort information (970) 476-5601 |
||||
|
Lodging (800) 404-3535 |
|||||
|
Web site - http://www.vail.com |
|||||
| Eldora |
Resort information (303) 440-8700 |
||||
|
No lodging available |
|||||
|
Web site - http://www.eldora.com |
|||||
| Winter Park |
Resort information (970) 726-5514 |
||||
|
Lodging (800) 453-2525 |
|||||
|
Web site - http://www.skiwinterpark.com |
|||||
| Return to Home Page | |||||